←Back to overview
Compare · Hallworthy
Hallworthy vs Harrowbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallworthy Cornwall | Harrowbarrow Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Hallworthy parish | Calstock parish |
| Population | n/a | 6,648 |
| Median property price | £535,000 | £280,000 |
| Sales (12 months) | 9 | 87 |
| Crime per 1,000 | 39 | 40 |
| Avg broadband (Mbps) | 183.8 | 86.6 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 23 | 217 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bodmin Parkway | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers